UW-Green Bay College Stats

Horizon League Conference
SEASON G / GS / MP FG / FGA / FG% 2P / 2PA / 2P% 3P / 3PA / 3P% FT / FTA / FT%
2011-12 30 / 28 / 29.2 4.3 / 9.4 / .463 4.1 / 8.4 / .490 0.2 / 1.0 / .233 2.3 / 3.4 / .667
2012-13 34 / 33 / 34.6 5.1 / 11.8 / .435 4.3 / 9.7 / .438 0.9 / 2.1 / .423 4.7 / 5.8 / .811
2013-14 30 / 30 / 34.3 6.5 / 13.9 / .469 5.5 / 10.6 / .517 1.0 / 3.2 / .309 6.3 / 7.7 / .810
2014-15 33 / 33 / 35.0 6.5 / 14.3 / .452 5.1 / 9.8 / .517 1.4 / 4.5 / .311 4.3 / 5.5 / .780
CAREER 127 / 124 / 33.4 5.6 / 12.4 / .454 4.7 / 9.6 / .490 0.9 / 2.7 / .327 4.4 / 5.6 / .782

SEASON ORB / DRB / TRB AST / STL / BLK TOV / PF / PTS AWARDS
2011-12 0.6 / 1.9 / 2.5 3.3 / 0.9 / 0.1 2.2 / 2.5 / 11.2
2012-13 0.5 / 2.7 / 3.3 4.3 / 1.1 / 0.1 2.5 / 2.5 / 15.9
2013-14 0.7 / 3.7 / 4.4 4.9 / 1.2 / 0.9 2.1 / 1.7 / 20.3 HORIZON PLAYER OF THE YEAR
2014-15 0.8 / 3.7 / 4.5 3.9 / 1.7 / 0.2 2.2 / 2.2 / 18.6 HORIZON PLAYER OF THE YEAR
CAREER 0.6 / 3.0 / 3.7 4.1 / 1.2 / 0.1 2.3 / 2.2 / 16.5


SEASON G / GS / MP FG / FGA / FG% 2P / 2PA / 2P% 3P / 3PA / 3P% FT / FTA / FT%
2011-12 30 / 28 / 876 130 / 281 / .463 123 / 251 / .490 7 / 30 / .233 68 / 102 / .667
2012-13 34 / 33 / 1175 175 / 402 / .435 145 / 331 / .438 30 / 71 / .423 159 / 196 / .811
2013-14 30 / 30 / 1029 195 / 416 / .469 165 / 319 / .517 30 / 97 / .309 188 / 232 / .810
2014-15 33 / 33 / 1156 213 / 471 / .452 167 / 323 / .517 46 / 148 / .311 142 / 182 / .780
CAREER 127 / 124 / 4236 713 / 1570 / .454 600 / 1224 / .490 113 / 346 / .327 557 / 712 / .782

SEASON ORB / DRB / TRB AST / STL / BLK TOV / PF / PTS
2011-12 17 / 58 / 75 100 / 26 / 2 67 / 75 / 335
2012-13 18 / 93 / 111 146 / 37 / 4 84 / 85 / 539
2013-14 22 / 111 / 133 147 / 37 / 0 64 / 52 / 608
2014-15 25 / 123 / 148 129 / 55 / 5 71 / 72 / 614
CAREER 82 / 385 / 467 522 / 155 / 11 286 / 284 / 2096


UW-Green Bay Videos

Freshman Highlights
  • Youngest starter in the nation
  • Horizon League All-Newcomer Team
  • 1x Horizon League Player of the Week
Sophmore Highlights
  • First Team All-Horizon League
  • 3x Horizon League Player of the Week
Junior Highlights
  • Pre-Season All-Horizon League
  • Bob Cousy Award Nominee
  • First Team All-Horizon League
  • 6x Horizon League Player of the Week
  • Horizon League Player of the Year
  • AP All-American Honorable Mention
  • Horizon League Regular Season Champions
Senior Highlights
  • Pre-Season All-Horizon League Team
  • Bob Cousy Award Watch List
  • Wooden Award Watch List
  • Naismith Award Watch List
  • 1x Naismith National Player of the Week
  • 3x Horizon League Player of the Week (13 career - Horizon League Record)
  • First Team All-Horizon League
  • Horizon League Player of the Year
  • AP All-American Honorable Mention
  • Only active player in country with 2,000+ points, 500+ assists, 400+ rebounds (2014-15)
  • Only player in Horizon League history with 2,000+ points, 500+ assists, 400+ rebounds

mission

KEIFER SYKES' FREE 10 FOUNDATION EXISTS TO PROVIDE SUPPORT AND SOLUTIONS TO UNDER-SERVED AND UNDER-REPRESENTED CHILDREN AND FAMILIES WHO HAVE BEEN OVERCOME BY CRISIS OR TRAUMATIZED DUE TO GUN VIOLENCE OR INCARCERATION.

Newsletter

Subscribe to our Newsletter to be updated, we promise not to spam.

Donate Now

Your generous support enables our foundation to provide assistance where it is most needed, and to develop skills camps, summer camps, education and mentoring programs.